Property Attributes
- MLS#26004594
- TypeSingle Family
- Listing Status Pending
- MunicipalityCaledonia Twp
- CountyKent
- CityCaledonia
- NeighborhoodGraymoor
- Zip49316
- StyleTraditional
- Year Built2026
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2153
- Lot Size0.35 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to the Cedarwood plan by JTB Homes in the Graymoor community, Caledonia Schools. The kitchen features a center island, pantry and hood. Perfect for entertaining. The open floor concept leads to the dining room and the living room. The fireplace offers a cozy place to relax. The flex room on the main floor is perfect for an office, bedroom or playroom. Upstairs you will find all 4 bedrooms and 2 full bathrooms. The primary features a ceramic tile shower, dual-sink vanity and a large walk-in closet. The laundry room is conveniently located upstairs close to the bedrooms. The walkout basement is unfinished and leaves plenty of room for your own personal touch and expansion. Concrete patio outside of the basement walkout. See documents for information on buydown offered by builder. SPECIAL PROMOTION: This home is eligible for $15,000 in seller concessions with builder's preferred lenders! Call for details. Accepted offer by 8/31/2026 and must close by 9/30/2026.
| Price History | |
|---|---|
| 5/7/2026 | Listed $599,900 |
| 7/8/2026 | 1$594,900 |
| 8/25/2026 | 1$589,900 |
General Features
| Living Area | 2153 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| HOA Fee | 380 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Graymoor |
| Garage Y/N | true |
| Total Rooms | 9 |
| Status | Pending |
| Directions | Broadmoor to 76th E to Graymoor |
| City | Caledonia |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15456 |
| Listing Terms | Cash,FHA,Conventional |
| Home Warranty Y/N | true |
| Builder Name | JTB Homes |
| Standard Status | Pending |
| Tax Assessed Value | 3402 |
| Legal Description | 412308399082 UNIT 82 * GRAYMOOR KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1073 INSTRUMENT NO.20181115-0090144 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20191118-0090947 & AS AMENDED BY REPLAT NO.2 INSTRUMENT NO.20201102-0103031 & AS AMENDED BY REPLAT NO.3 INSTRUMENT NO.20240719-0038921 SPLIT/COMBINED ON 08/22/2024 FROM 41-23-08-300-037; |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Upper Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Waterfront Y/N | false |
| Building Area Total | 2153 |
| Lot Dimensions | 50 x 145 x 175 x 162 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating