Property Attributes
- MLS#26019835
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityGalesburg
- Zip49053
- StyleRanch
- Year Built2026
- Taxes$ 5996
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.46 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
New Construction!!! Coming soon! Open Floor Plan. Main floor Laundry, 3 Bedrooms. Additional bedrooms and bathrooms possible. There is still time to design the home to fit your needs and wants. This home will come with all the appliances. This is a great opportunity to own your own home and create what you have been searching for. Tons of possibilities!
| Price History | |
|---|---|
| 5/4/2026 | Listed $400,000 |
General Features
| Living Area | 1500.0 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Cable Available,Electricity Available,Natural Gas Connected |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Comstock Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5996.0 |
| Accessibility | 36 Inch Entrance Door |
| County | Kalamazoo |
| New Construction | Yes |
| Property Type | A |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | Michigan Ave to 30th street north take a right onto Buck Ave. Lot will be on the right-hand side of the road. |
| City | Galesburg |
| School District | Comstock |
| Zoning Description | R-1A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Listing Terms | Conventional,FHA,MSHDA,Cash,VA Loan,Rural Development |
| Standard Status | Active |
| Tax Assessed Value | 5820 |
| Legal Description | SEC 15-2-10 FAWN MEADOWS NO 3 LOT 50 2006 NEW PLAT FROM 15 155 022 |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Total Bathrooms | 2.0 |
| Laundry Features | See Remarks |
| Below Grade Finished Area | 0.0 |
| Room Type | Bathroom 1,Living Room,Laundry,Primary Bathroom,Bedroom 2,Dining Room,Bathroom 3,Primary Bedroom,Kitchen |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Waterfront Y/N | No |
| Building Area Total | 1500.0 |
| Lot Dimensions | 135.50 x148 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating