Property Attributes
- MLS#26040504
- TypeSingle Family
- Listing Status Active
- MunicipalityExeter Twp
- CountyMonroe
- CityCarleton
- Zip48117
- StyleTraditional
- Year Built1993
- Taxes$ 5300
- Price$ 759,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3000
- Lot Size7.96 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Enjoy the peace and privacy of country living that this rare 8 acre property offers! This unique property features two separate move in ready homes on one parcel. Offering endless possibilities for muti-generational living, rental income, guest accommodations or a private home office. 8410 W Newburg Rd is estimated at approximately 3,000 square feet and has granite countertops, 6 bedrooms, 4 total bathrooms and 2 kitchens. 8404 W Newburg Rd is estimated at approximately 2,000 square feet and is also included in the sale and has 2 separate living spaces that have 5 total bedrooms, 3 bathrooms and 2 kitchens. Wood burner is excluded from sale but negotiable. Agent related to seller. Being sold as is. All information, dimensions and measurements are approximately. BATVAI. Licensed agent required to be physically present for all showing and inspections.
| Elementary School | Middle School | High School |
|---|---|---|
| Symons Elementary School Elementary School | Milan Middle School Middle School | Milan High School High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $759,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Outdoor Furnace,Wall Furnace |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch(es) |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Stucco |
| Year Built | 1993 |
| Stories Count | 2 |
| Township | Exeter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Monroe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Pole Barn |
| Total Rooms | 11 |
| Status | Active |
| High School | Milan High School |
| City | Carleton |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 346738 |
| Listing Terms | Cash,VA Loan,Conventional |
| Elementary School | Symons Elementary School |
| Middle/Junior High School | Milan Middle School |
| Standard Status | Active |
| Tax Assessed Value | 149971 |
| Legal Description | 856-406 999-970 1115-297 1135-695 1156-921,922 SEC 6 T5S R8E 3.94 A COM 1046.08 FT S 0 DEG 49' W FR N 1/4 COR OF SEC 6 TH N 89 DEG 58' 01" W 165 FT TH S 0 DEG 49' W 1045.98 FT TH S 89 DEG 56' E 165 FT TH N 0 DEG 49' E 1046.09 FT TO POB. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Vinyl,Wood |
| Fireplace Features | Gas/Wood Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 7.96 |
| Waterfront Y/N | false |
| Building Area Total | 3000 |
| Lot Dimensions | 330x1045 |
| Lot Size Acres | 7.96 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating