Property Attributes
- MLS#26042147
- TypeSingle Family
- Listing Status Pending
- MunicipalityGaines Twp
- CountyKent
- CityCaledonia
- NeighborhoodSouth Creek North
- Zip49316
- StyleColonial, Traditional
- Year Built2017
- Taxes$ 4708
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2075
- Lot Size0.33 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome home! This four-bedroom, 2.5-bath residence in South Creek North offers 2,075 square feet of finished living space situated on a generous 14,336-square-foot lot. The home provides practical comfort with two full baths and an additional half bath. A two-car garage supports convenient vehicle storage and protection. Located in Caledonia, this single-family home combines functional layout with substantial lot size, providing room for outdoor use and expansion potential. Property backs up to a field for privacy.
| Price History | |
|---|---|
| 8/12/2026 | Listed $415,000 |
| 8/31/2026 | 4$399,000 |
General Features
| Living Area | 2075 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 3 |
| Township | Gaines Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | South Creek North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Status | Pending |
| Directions | 84th to Kalamazoo North to S Park left(East) to Sunny Glen to home. |
| City | Caledonia |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14336 |
| Listing Terms | Cash,FHA,Conventional |
| Standard Status | Pending |
| Tax Assessed Value | 154919 |
| Legal Description | SPLIT/COMBINED ON 01/24/2017 FROM 41-22-16-326-008, 41-22-16-326-009, 41-22-16-326-002; 412216301015 LOT 2 * SOUTH CREEK NORTH SPLIT/COMBINED ON 01/13/2017 FROM 41-22-16-326-008, 41-22-16-326-002, 41-22-16-326-009; |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Waterfront Y/N | false |
| Building Area Total | 2075 |
| Lot Dimensions | 80x178x80x175 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating